Apple’s much-anticipated iPad Air comes with several new performance and design boosts, plus a new name but is it the best tablet on the market? We check that out via a spec sheet.
To make things interesting, we even threw a Surface Pro 2 which, many will argue, is a full-fledged PC and that’s true too.
iPad Air | Nokia Lumia 2520 | Samsung Galaxy Note 10.1 (2014) | Sony Xperia Tablet Z | Surface Pro 2 | |
OS | iOS 7.0.2 | Windows RT 8.1 | Android 4.3 Jelly Bean | Android 4.1.2 Jelly Bean | Windows 8.1 |
Dimensions | 240 x 169.5 x 7.5 mm | 267 x 168 x 8.9 mm | 243.1 x 171.4 x 7.9 mm | 266 x 172 x 6.9 mm | 275 x 173 x 13.5 mm |
Weight | 469g | 615g | 540g | 495g | 907g |
Design | Aluminum Unibody | Polycarbonate Plastic | Plastic and leather-like finish | Matte Plastic | VaporMg |
Display | 9.7 inches | 10.1 inches | 10.1 inches | 10.1 inches | 10.6 inches |
Resolution | 1536 x 2048 pixels | 1080 x 1920 pixels | 2560 x 1600 pixels | 1200 x 1920 pixels | 1080 x 1920 pixels |
Processor | 64-bit 1.3Ghz Apple A7 | 2.2Ghz Qualcomm SnapDragon 800 | 2.3Ghz Qualcomm SnapDragon 800 | 1.5Ghz Qualcomm SnapDragon S4 Pro | 1.6Ghz Intel Core i5-4200U Haswell |
RAM/Storage | 1 GB; 16/32/64/128 GB | 2 GB; 32 GB expandable | 3 GB; 16/32/64 GB expandable | 2 GB; 16/32 GB expandable | 4/8 GB RAM; 64/128/256/512 GB expandable |
Rear-Camera | 5 mp; 1080p video at 30 fps | 6.7 mp; 1080p video at 30 fps | 8 mp; 1080p video at 60fps | 8.1 mp; 1080p video at 30 fps | 1.2 mp HD |
Front-Camera | 1.2 mp HD | 2 mp HD | 2 mp Full HD | 2 mp Full HD | 1.2 mp HD |
Connectivity | MIMO Wi-Fi, Bluetooth 4.0, USB 2.0, Lightning Port | Wi-Fi, Bluetooth 4.0, USB 3.0, NFC | Wi-Fi, Bluetooth 4.0,microUSB 2.0, IR Blaster, USB-OTG | Wi-FI, NFC, microUSB 2.0, Bluetooth 4.0, IR Blaster | MIMO Wi-Fi, USB 3.0, microSDXC, MiniDisplay Port,Bluetooth 4.0, USB 2.0 |
Water-proof | No | No | No | IP57-certified | No |
Battery | 32.4 Whr | 8000 mAh | 8220 mAh | 6000 mAh | 48 Wh |
Price | Starts at $499 | Starts at $499 | Starts at $549 | Starts at $499 | Starts at $899 |
The iPad Air, at least on paper, is lagging behind the competition in several aspects but again, Apple has never tried to compete in a numbers race and that is the best part. As usual, the iPad Air is perfect in doing the basic things, plus, it is unmatched when it comes to ecosystem.
It may not be the most productive but the free suite of iWork apps has drastically improved that too. With a competitive price and a strong backing from the App Store, it remains the tablet to beat (at least when it comes to sales).
Again, its better to look for only the things which are important to you before making a decision regarding buying anyone of these.
1 comments:
nice post find mobiles in pakistan visit at buymobiles.pk
Post a Comment